Place of Origin: | China |
---|---|
Brand Name: | Co-effort |
Certification: | CO,CE,FORM A, FORM E |
Model Number: | GD140 |
Minimum Order Quantity: | 1 set |
Price: | USD 40000/set |
Packaging Details: | Plastic Film and Wooden Case |
Delivery Time: | 75 working days |
Payment Terms: | T/T |
Supply Ability: | 10 sets for 75 working days, usually have stock |
Thickness Of Coil: | 1mm To 2mm | Material Of Rollers: | Cr12 |
---|---|---|---|
Material Of Shafts: | 42CrMo | Name: | Cold Roll Forming Machine |
Diameter Of Shafts: | 45mm | Control Syemst: | PLC Control |
Speed: | Max. 30 Components For One Minute | ||
High Light: | 1mm Cold Roll Forming Machine,2mm Cold Roll Forming Machine,45mm Cold Roll Forming Machine |
G Coupling Ring Clamps Cold Roll Forming Machine
Characteristic of Flange Clamp Ring Roll Forming Machines
1. We adopt quick change function, by changing different rollers of different shapes, we can produce flanges of different shapes, angles and widths.
2. The diameter is controlled by our unique design of the flange rolling head.
Main Configurations of Flange Ring Clamps Cold Roll Forming Machines
No | Items | Qty | Remark |
1 | De-coiler | 1 set | |
2 | Straightening Machine | 1 set | |
3 | Roll Forming and Cutting Device | 1 set | |
4 | Guarding Cover | 1 set | Optional |
5 | Control System | 1 set |
No | Items | Technical Requirements |
1 | Equipment Floor Area | 12×2.5×2(L×W×H)M |
2 | Feeding Direction | From Right to Left |
3 | Voltage | 380V,50Hz,3 Phase (according to customers countries requirements) |
4 | Air Supply | Flow Rate:0.5m³/min; Pressure: 0-0.7MPa |
5 | Hydraulic Fluid | 46# |
6 | Gear Oil | 150# |
7 | Material of Strip | Stainless Steel |
8 | Width of Strip | ≤80mm |
9 | Thickness of Strip | ≤2mm |
10 | Rolling Speed | 15 components/minute |
11 | Total Power | Around 25KW |
No | Items | Technical Parameters | ||
1 |
De-coiler
|
Width of Strip | 30-100mm; | |
Thickness of Strip | ≤2mm; | |||
Inner Diameter of Coil | ф480-520 mm(according to customer’s requirements); | |||
Outer Diameter of Coil | φ1300mm;Loading Weight:≤1T | |||
Expand Way | Manual | |||
Power | 3 KW | |||
2 | Straightening Device | Width of Strip | 30-100mm; | |
Thickness of Strip | ≤2mm; | |||
Motor Power | 1.5 KW | |||
Speed | Max16m/min | |||
Roller Arrangement | 7 rollers | |||
Arrange mode | 4-Point Independent | |||
3 | Roll Forming | Forming Stations | 8 Stations | |
Type of Driven | Gear | |||
Forming Rack: | The roller is adjusted by digital display. | |||
Station Pitch | 200mm | |||
Max. Feeding Width of Coil | 100mm | |||
Max. Thickness of Material | 2mm | |||
Diameter of Shafts | Φ50mm ,42CrMo (quenching and tempering) | |||
Material of Roller | Cr12,Hardness: HRC58-60° | |||
Main Driven Motor | 15KW | |||
Bending and Cutting Devices | 1 set | |||
Turkey Head Device | 1set |
Q: What's the material of rollers?
A: About rollers we use 42CrMo or Cr12Mov, according to customers requirements. About roll forming stands, we have many types, like wall panel type, archway type and guide pillar type.
Q: What's the max. thickness of coil can this machine use?
A: We can design non-standard roll forming machines according to different thickness and different coil material. You can provide us your requirements and drawings.
Q: How many profiles can this machine produce?
A: Just need change rollers can manufacture all kinds of Flange Ring Clamps.